The candidate of the All Progressives Grand Alliance (APGA) in the Anambra State 2025 governorship election, Prof. Chukwuma Soludo, has recorded a clean sweep across the state, winning all 21 local government areas as the Independent National Electoral Commission (INEC) concluded collation early Sunday morning.
Collation, which was temporarily suspended on Saturday night, resumed at 6 a.m. at the INEC headquarters in Awka under the supervision of the State Returning Officer, Prof. Edogah Omoregie, Vice Chancellor of the University of Benin.
When results from the two remaining LGAs — Anambra West and Ihiala — were announced, Soludo extended his commanding lead, securing decisive victories in both areas to complete a total sweep of the state’s 21 LGAs.
In Ihiala LGA, APGA polled 23,557 votes, far ahead of the APC’s 4,425 and Labour Party’s 135.
Similarly, in Anambra West LGA, APGA scored 71,365 votes, leaving APC with 16,595, YPP with 2,871, and ADC with 152.
The results confirm Soludo’s dominance across all parts of the state — from the urban centers of Onitsha and Awka to the rural communities of Aguata and Anyamelum.
Below is a summary of results across the 21 LGAs:
| LGA | APGA | APC | LP | YPP | ADC |
|---|---|---|---|---|---|
| Ihiala | 23,557 | 4,425 | 135 | — | — |
| Anambra West | 71,365 | 16,595 | — | 2,871 | 152 |
| Dunukofia | 14,892 | 3,284 | 71 | — | 232 |
| Njikoka | 22,213 | 5,687 | 311 | 1,661 | 236 |
| Awka North | 15,895 | 3,661 | 299 | 308 | 815 |
| Aguata | 35,559 | 4,125 | 124 | 2,746 | 36 |
| Orumba South | 19,818 | 2,828 | 16 | 877 | 361 |
| Orumba North | 24,664 | 2,615 | 131 | 1,519 | 115 |
| Oyi | 18,882 | 5,118 | 3,641 | 2,093 | 167 |
| Anambra East | 14,665 | 3,108 | 304 | 6,153 | — |
| Anyamelum | 13,340 | 7,478 | 117 | 2,500 | 470 |
| Nnewi North | 20,320 | 541 | 1,140 | 1,100 | 553 |
| Nnewi South | 17,286 | 9,281 | 73 | 562 | 127 |
| Ogbaru | 22,803 | 3,768 | 347 | 2,268 | 465 |
| Onitsha North | 24,225 | 4,677 | 500 | 2,419 | 514 |
| Onitsha South | 15,742 | 4,156 | 615 | 638 | 231 |
| Anaocha | 20,118 | 5,956 | 483 | 1,223 | 255 |
| Idemili North | 25,498 | 638 | 1,275 | 613 | 722 |
| Idemili South | 7,224 | 6,015 | 276 | 476 | 213 |
| Ekwusigo | 18,749 | 2,973 | 194 | 915 | 261 |
| Awka South | 27,896 | 5,038 | 520 | 1,201 | 1,726 |
The final declaration by INEC is expected later today. However, with his overwhelming victory margin, Soludo appears set to secure a second term as Governor of Anambra State under the APGA platform.































